but seriously, its because when you work in e-commerce this time of year it gets pretty busy. We've had very little time to do anything so when getting off work the last thing I want to be in front of is a computer.
Overager deadline is tomorrow. There have been no updates on the Americans website since Saturday, nothing, nothing at all.
If we have any time to write anything we will...but gotta tell ya, this time of year is pretty rough lol.
Here's something because I've got nothing today:
-------------------------------------------------------
US DIVISION STANDINGS
Rank | U.S. Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portland Winterhawks | 32 | 22 | 7 | 0 | 3 | 47 | 0.734 | 124 | 90 | 0-1-0-0 | 4-4-0-2 | 669 |
2 | Tri-City Americans | 28 | 16 | 10 | 1 | 1 | 34 | 0.607 | 100 | 93 | 0-1-0-0 | 5-5-0-0 | 420 |
3 | Seattle Thunderbirds | 28 | 13 | 8 | 3 | 4 | 33 | 0.589 | 83 | 82 | 2-0-0-0 | 4-4-1-1 | 500 |
4 | Spokane Chiefs | 27 | 14 | 9 | 2 | 2 | 32 | 0.593 | 101 | 78 | 4-0-1-1 | 6-1-1-2 | 524 |
5 | Everett Silvertips | 29 | 12 | 13 | 1 | 3 | 28 | 0.483 | 74 | 83 | 0-1-0-0 | 4-6-0-0 | 446 |
No comments:
Post a Comment