But...its back to hockey. And lets just wrap up a few things from the most recent hockey action a couple of weeks ago. That game with Vancouver was silly. Silly in so many ways. I never would have expected a Don Hay coached team to act that way. Sure - you're team is down, you're goalie is a leaky sieve and yo ustart taking stupid penalties. Take a minute, clear your head. Instead, the Giants decided to just turn into a bunch of idiots and started fighting their way through the game...literally. It was just stupid, basically all you need to know about that game is the Americans whooped Vancouvers asses. Our guys stood up for each other through several line brawls and drop-o-the puck melees.
I'd like to point out that Paul Sohor scored his first WHL goal in that game, an hour after I wrote that we should look for him to tally in this game. I love being right :)
-------------------------------------------------
The night after the team played up in Everett. Fortunes were not in our favor as the guys gave up the lead and lost 4-2. it happens....not the way they wanted to go into the break but hey its hockey, and theres a lot left to play.
Here are the standings as of today:
US DIVISION STANDINGS:
Rank | U.S. Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portland Winterhawks | 37 | 25 | 9 | 0 | 3 | 53 | 0.716 | 145 | 112 | 0-1-0-0 | 4-4-0-2 | 752 | ||||
2 | Spokane Chiefs | 34 | 19 | 10 | 3 | 2 | 43 | 0.632 | 139 | 97 | 1-0-0-0 | 7-1-2-0 | 666 | ||||
3 | Tri-City Americans | 32 | 19 | 11 | 1 | 1 | 40 | 0.625 | 120 | 100 | 0-1-0-0 | 7-3-0-0 | 519 | ||||
4 | Seattle Thunderbirds | 33 | 15 | 11 | 3 | 4 | 37 | 0.561 | 96 | 105 | 2-0-0-0 | 4-6-0-0 | 610 | ||||
5 | Everett Silvertips | 36 | 16 | 15 | 2 | 3 | 37 | 0.514 | 92 | 103 | 2-0-0-0 | 5-4-1-0 | 528 |
---------------------------------------------------
No comments:
Post a Comment